Claims
Our teams strive to handle claims efficiently, control costs and communicate effectively with all parties involved.
How we work
A direct team of over 175 claims professionals, responsible for Lloyd’s and Company Market Claims
Available to engage with you 24/7, 365 days a year.
We promote a one-team approach to negotiate responsibly and pay valid claims quickly.
Strong, long-lasting relationships with the market-leading brokers, coverholders, adjusters and solicitors around the world.
Over the last decade we have protected our insureds, and paid out $7.4 billion in claims.
Our Claims Portfolios
RiverStone International manages portfolios for and on behalf of the following underwriting businesses and syndicates:
RiverStone Entity | Original Business Name | High Level Scope | Prior Owner / Agency |
---|---|---|---|
RiverStone Insurance Limited | Brit Insurance Limited | All Business | Brit Group |
RiverStone Insurance UK Limited | Eagle Star Insurance Company limited | The General Insurance Business of he “Eagle Star” Companies | Zurich |
Home & OverSeas Insurance Co Limited | |||
City of London Insurance Company Limited | |||
Eagle Star Hospitalisation France | |||
Riverstone Insurance UK Limited | Axa Insurance UK PLC Claims 2014 & Prior | Employers and Public Liability Claims for Axa, including predessessor companies, Caledonian Insurance (1805 – 1957) Guardian Assurance (1902 – 1968) Guardian Royal Exchange (1968 – 1999) Hodge, General & Mercantile Insurance (1971 – 1981) Legal and General (1950 – 1996) Provincial Insurance (1903 – 1998) Royal Exchange (1720 – 1968) | AXA |
Riverstone Insurance UK Limited | Aioi Nissay Dowa Insurance Company | Reinsurance Contracts of ANDI | ADI Japan |
Riverstone Insurance UK Limited | Sphere Drake Insurance Limited | Business written 1975 – 1985 | Fairfax |
Riverstone Managing Agency Limited Syndicate 3500 | Syndicate 2 | 1993-2002 RITC | Kingsmead |
Syndicate 49 | 1993-1995 RITC | Non Marine Kingmead | |
Syndicate 187 | 1993-2002 RITC | Kingsmead Energy | |
Syndicate 189 | 1993-1994 RITC | Kingsmead | |
Syndicate 271 | 1993-2000 RITC | Kingsmead /Pearson | |
Syndicate 349 | 1993 RITC | Crown Syndicate Management limited | |
Syndicate 370 | 1993 RITC | Alleghany | |
Syndicate 376 | 1993-2001 RITC | Alleghany | |
Syndicate 506 | 1993-2001 RITC | Kingsmead | |
Syndicate 507 | 1993-2001 RITC | Kingsmead | |
Syndicate 535 | 1993-2001 RITC | Cotesworth & Co Limited | |
Syndicate 538 | 1993-1998 RITC | Cotesworth & Co Limited | |
Syndicate 780 | 2018 and prior RITC | Advent | |
Syndicate 860 | 1993 RITC | Holman Managed Syndicates Limited | |
Syndicate 864 | 1993 RITC | Holman Managed Syndicates Limited | |
Syndicate 1019 | 1993-1995 RITC | Claremount Underwriting Agency Limited | |
Syndicate 1038 | 1993-1995 RITC | Talbot Underwriting Ltd | |
Syndicate 1183 | 1993-1999 RITC | Talbot Underwriting Ltd | |
Syndicate 1200 | 2017 and prior RITC | ArgoGlobal | |
Syndicate 1204 | 1994-1999 RITC | Crown Syndicate Management Limited | |
Syndicate 1207 | 1996-1999 RITC | Talbot Underwriting Ltd | |
Syndicate 1861 | 2020 and prior LPT | Canopius Managing Agents | |
Syndicate 1897 | 2018 – 2019 RITC | Skuld | |
Syndicate 1980 Pioneer | 2019 and prior RITC | Liberty and Asta/Talsen | |
Syndicate 2001 | 2018 and prior RITC 2019 and post LPT | MS Amlin | |
Syndicate 2014 Pembroke | 2019 and prior RITC | Hamilton | |
Syndicate 2015 Channel | 2017 and prior RITC | Channel / SCOR Managing Agency | |
Syndicate 2112 | 2007-2009 RITC | RenaissanceRe Syndicate Management Limited | |
Syndicate 2183 | 1996-1998 RITC | Talbot Underwriting Ltd | |
Syndicate 2376 | 1996-1998 RITC | Talbot Underwriting Ltd | |
Syndicate 2468 Neon | 2020 and prior RITC | Talbot Underwriting Ltd | |
Syndicate 2506 | 1996-1997 RITC | Kingsmead | |
Syndicate 2987 Brit | 2020 and prior LPT | Brit | |
Syndicate 3210 MS Amlin | 2016 and prior RITC | Amlin | |
Syndicate 3330 | 2009 RITC | Coverys Managing Agency | |
Syndicate 4000 | 2018 and prior RITC | Hamilton | |
Syndicate 4444 | 2020 and prior LPT | Canopius | |
Syndicate 4472 | 2005-2018 LPT | Liberty Mutual | |
Syndicate 5151 | 2007-2020 RITC | Sompo International | |
Syndicate 1991 (DTW1991) | 2013-2020 RITC | Coverys Managing Agency | |
Syndicate 1910 | 2008-2020 RITC | Ariel Re | |
Riverstone International Ireland DAC More information | Zurich Insurance Plc | Medical malpractice up to 2012, Germany | Catalina Insurance Ireland DAC |
HSBC Insurance (Ireland) Ltd | Credit protection up to 2009, Italy | Catalina Insurance Ireland DAC | |
Quinn Insurance Ltd. (Under Administration) | Motor up to 2012, UK | Catalina Insurance Ireland DAC | |
Quinn Insurance Ltd. (Under Administration) | Employers Liability up to 2012, UK | Catalina Insurance Ireland DAC | |
Quinn Insurance Ltd. (Under Administration) | Professional Indemnity up to 2012 UK, Germany, Belgium, Holland | Catalina Insurance Ireland DAC | |
HSBC Insurance (Ireland) Ltd | Motor, Property, School fees up to 2010 | Catalina Insurance Ireland DAC |
*E & OE – Businesses Under Riverstone Management as at 30th June 2023. Cover and acceptance are verified through the notification and claims process
Contact us
Get in touch
For all enquiries, the quickest way to contact us is by getting in touch online.
Claims
Employers’ Liability Direct Tracing Request
Complaints
General Enquiries
We are regulated by the Prudential Regulatory Authority of the United Kingdom (the PRA), the UK Financial Conduct Authority (FCA), the Maltese Regulator (the MFSA) and Lloyd’s.